Stay updated with the Black Market Exchange Rate in Sudan. Access real-time data from reliable sources and make informed financial decisions with confidence.
Live
Last update:
Apr 15, 2025 / 7:21 am Sudan Time
Black Market Exchange Rate in Sudan
Currency | Price |
---|---|
![]() | 2,678.36 |
![]() | 3,37.48 SDG |
![]() | 3,524.76 SDG |
![]() | 8,726.86 SDG |
![]() | 729.16 SDG |
![]() | 713.63 SDG |
![]() | 7,105.16 SDG |
![]() | 6,956.42 SDG |
Comprehensive and Accurate Analysis of Black Market Exchange Rates for the Sudanese pound: