Stay updated with the Egyptian pound exchange rate in the black market today. Access real-time data from reliable sources and make informed financial decisions with confidence.
Live
Last update:
May 19, 2025 / 6:45 am Cairo Time
Egyptian Pound Exchange Rate in Black Market Today
Currency | Sell Price | Buy Price |
---|---|---|
US Dollar | 50.30 EGP | 50.80 EGP |
Euro | 56.13 EGP | 57.05 EGP |
British Pound | 66.74 EGP | 67.74 EGP |
Canadian Dollar | 35.82 EGP | 36.45 EGP |
Saudi Riyal | 13.36 EGP | 13.58 EGP |
UAE Dirham | 13.71 EGP | 13.88 EGP |
Qatari Riyal | 13.03 EGP | 13.96 EGP |
Kuwaiti Dinar | 159.45 EGP | 165.63 EGP |
Bahraini Dinar | 131.24 EGP | 134.79 EGP |
Jordanian Dinar | 70.58 EGP | 71.74 EGP |
Omani Rial | 129.37 EGP | 132.04 EGP |
Australian Dollar | 31.69 EGP | 32.67 EGP |
Danish Krone | 7.49 EGP | 7.63 EGP |
Norwegian Krone | 4.80 EGP | 4.91 EGP |
Swedish Krona | 5.10 EGP | 5.23 EGP |
Swiss Franc | 59.65 EGP | 60.73 EGP |
Chinese Yuan | 7.01 EGP | 7.08 EGP |
Comprehensive and Accurate Analysis of Black Market Exchange Rates for the Egyptian Pound: